North Carolina A&T vs DELAWARE STATE (02/05/11 at Dover, Del. (Memorial Hall))
North Carolina A&T vs DELAWARE STATE (02/05/11 at Dover, Del. (Memorial Hall))
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs DELAWARE STATE
02/05/11 7:00 pm at Dover, Del. (Memorial Hall)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 9-13; 4-4 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... f 3-4 0-0 1-1 4 4 8 1 7 1 1 1 0 35
11 LESTER,Ray.......... f 5-6 0-0 1-4 0 1 1 1 11 3 2 0 0 24
23 COLEMAN,Thomas...... c 13-17 0-0 4-4 3 9 12 3 30 2 2 3 1 42
10 HILL,Marc........... g 4-9 2-5 2-2 0 3 3 0 12 3 3 0 1 36
21 BUCK,R.J............ g 2-4 0-1 2-2 0 6 6 3 6 2 2 0 0 35
02 WILLIAMS,Jared...... 2-4 0-2 0-0 0 0 0 0 4 0 0 0 0 11
03 UNDERWOOD,Jeremy.... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 9
31 WITTER,Austin....... 1-5 0-4 2-2 1 3 4 0 4 6 4 2 1 30
34 HENRY,Cristian...... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 32-52 2-12 12-15 9 29 38 10 78 18 15 6 3 225
TOTAL FG% 1st Half: 16-23 69.6% 2nd Half: 13-25 52.0% OT: 3-4 75.0% Game: 61.5% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 0-8 0.0% OT: 0-1 0.0% Game: 16.7% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 5-8 62.5% OT: 6-6 100 % Game: 80.0% 3
--------------------------------------------------------------------------------
HOME TEAM: DELAWARE STATE 8-12; 4-4 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 WALKER,Casey........ f 7-17 5-13 0-0 0 0 0 4 19 0 2 2 0 40-
32 OLIVER,Marques...... f 4-7 0-0 2-2 3 6 9 3 10 1 2 2 2 35
04 THREATT,Jay......... g 5-9 1-4 2-2 0 0 0 0 13 9 1 0 4 43
05 WASHINGTON,Desi..... g 7-19 4-14 0-0 0 2 2 1 18 1 0 0 0 40
20 OLIVER,Brandon...... g 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
00 WILSON,Chad......... 1-7 1-7 0-0 1 0 1 1 3 0 0 0 0 15
01 WELCHER,Trevor...... 2-4 1-2 0-0 0 0 0 0 5 2 1 0 0 20
02 JOYNER,Jabari....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
13 BAYLOR,Brandon...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 STOWE,Terron........ 1-3 0-0 1-2 2 2 4 1 3 0 1 0 0 14
30 LAWSON,Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 MARCELLUS,James..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 5 1 6
Totals.............. 28-67 12-40 5-6 11 11 22 12 73 14 7 4 6 225
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 10-30 33.3% OT: 2-6 33.3% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 5-19 26.3% OT: 1-4 25.0% Game: 30.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 0-0 0.0% OT: 2-2 100 % Game: 83.3% 0
--------------------------------------------------------------------------------
Officials: Wiliam Cheek; Greg Fogleman; Dwayne Carnes
Technical fouls: North Carolina A&T-None. DELAWARE STATE-None.
Attendance:
Score by Periods 1st 2nd OT Total
North Carolina A&T............ 35 31 12 - 78
DELAWARE STATE................ 41 25 7 - 73
Points in the paint-NCAT 56,DSUM 14. Points off turnovers-NCAT 12,DSUM 11.
2nd chance points-NCAT 10,DSUM 15. Fast break points-NCAT 0,DSUM 0.
Bench points-NCAT 12,DSUM 13. Score tied-11 times. Lead changed-17 times.
Last FG-NCAT OT-00:35, DSUM OT-02:39.
Largest lead-NCAT by 9 2nd-09:44, DSUM by 7 1st-13:13.