North Carolina A&T vs Campbell (11/17/11 at Buies Creek, NC (Pope Center/Gore Arena))
North Carolina A&T vs Campbell (11/17/11 at Buies Creek, NC (Pope Center/Gore Arena))
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Campbell
11/17/11 7:05 pm at Buies Creek, NC (Pope Center/Gore Arena)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SMITH,Lawrence...... f 2-3 0-0 0-0 2 2 4 2 4 1 2 3 3 20
01 POWELL,Adrian....... f 2-5 0-0 0-0 0 1 1 4 4 3 2 0 3 21
04 UPCHURCH,DaMetrius.. f 2-5 0-0 2-2 2 2 4 4 6 1 0 0 0 23
10 HILL,Marc........... g 2-10 1-3 0-0 0 0 0 0 5 2 0 0 1 26
12 SIMPSON,Nic......... g 3-10 3-9 8-8 0 1 1 1 17 2 0 0 1 24
03 UNDERWOOD,Jeremy.... 2-5 1-3 1-2 0 0 0 0 6 4 0 0 0 14
05 HERRERA,Jordan...... 1-4 0-3 0-0 1 1 2 4 2 0 0 0 0 10
20 LOUISME,Jean........ 3-7 2-5 2-2 1 0 1 3 10 0 3 0 0 16
21 BUCK,R.J............ 4-8 0-0 1-2 2 0 2 1 9 2 2 0 0 30
30 ESTES,Anthony....... 0-2 0-0 1-2 0 0 0 2 1 0 1 0 0 4
42 SHEPHERD,Kam........ 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 12
TEAM................ 5 5
Totals.............. 21-61 7-23 17-20 8 12 20 22 66 15 10 3 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 7-31 22.6% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 2-10 20.0% Game: 30.4% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 8-10 80.0% Game: 85.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Campbell 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HARRIS, Marvelle.... f 2-4 0-0 0-0 3 6 9 2 4 1 6 1 0 24
21 GRIFFIN, Eric....... f 9-12 0-1 6-9 3 10 13 2 24 0 2 5 0 37
01 FREEMAN, Trey....... g 5-9 1-2 2-2 0 4 4 4 13 4 2 0 0 27
03 FERGUSON, Rico...... g 2-5 0-1 0-0 0 2 2 2 4 7 2 1 2 28
04 WHITE, Darren....... g 13-21 5-7 2-4 7 4 11 2 33 3 3 4 2 36
02 CELESTIN, Amir...... 2-3 1-2 0-0 1 5 6 3 5 7 2 0 0 24
10 HORTON, Anthony..... 3-7 1-4 2-2 1 0 1 0 9 0 1 0 0 14
24 WRIGHT, Jihad....... 0-2 0-0 2-2 2 0 2 0 2 0 0 0 0 5
30 ZEGARZEWSKI, Tyler.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 ONUOHA, Nnadozie.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
41 KALPIC, Antonio..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 1 2
Totals.............. 36-63 8-17 14-19 18 32 50 17 94 22 18 11 4 200
TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 21-29 72.4% Game: 57.1% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 4-7 57.1% Game: 47.1% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 5-7 71.4% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials: Jerry Heater, Tim Haddix, Mike Terry
Technical fouls: North Carolina A&T-None. Campbell-KALPIC, Antonio.
Attendance: 1223
Score by Periods 1st 2nd Total
North Carolina A&T............ 42 24 - 66
Campbell...................... 43 51 - 94
Career-high points for Darren White
Points in the paint-NCAT 24,CAM 40. Points off turnovers-NCAT 19,CAM 12.
2nd chance points-NCAT 10,CAM 30. Fast break points-NCAT 2,CAM 16.
Bench points-NCAT 30,CAM 16. Score tied-2 times. Lead changed-3 times.
Last FG-NCAT 2nd-04:11, CAM 2nd-00:19.
Largest lead-NCAT by 3 1st-19:48, CAM by 29 2nd-00:19.