North Carolina A&T vs Iowa (11/14/11 at Carver-Hawkeye Arena - Iowa City, IA)
North Carolina A&T vs Iowa (11/14/11 at Carver-Hawkeye Arena - Iowa City, IA)
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Iowa
11/14/11 7:05 p.m. at Carver-Hawkeye Arena - Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 SMITH,Lawrence...... f 2-5 0-0 0-0 1 0 1 4 4 0 1 0 1 12
01 POWELL,Adrian....... f 3-10 0-4 3-4 0 7 7 2 9 2 2 0 1 28
30 ESTES,Anthony....... f 2-8 1-2 0-0 3 1 4 3 5 1 1 0 1 14
10 HILL,Marc........... g 7-11 4-4 2-3 0 2 2 0 20 6 1 0 2 24
12 SIMPSON,Nic......... g 3-9 3-8 3-4 0 0 0 1 12 1 3 0 0 28
02 WILLIAMS,Jared...... 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
03 UNDERWOOD,Jeremy.... 1-6 0-2 2-2 0 2 2 3 4 4 1 0 1 16
04 UPCHURCH,DaMetrius.. 1-1 0-0 2-2 1 2 3 2 4 0 1 0 1 12
20 LOUISME,Jean........ 2-8 2-6 3-6 0 3 3 1 9 1 2 0 1 18
21 BUCK,R.J............ 4-5 0-0 0-0 3 3 6 3 8 2 1 0 1 27
42 SHEPHERD,Kam........ 1-4 0-0 2-2 1 1 2 2 4 0 0 0 1 18
TEAM................ 2 2
Totals.............. 26-69 10-28 17-23 11 21 32 21 79 17 13 0 10 200
TOTAL FG% 1st Half: 13-35 37.1% 2nd Half: 13-34 38.2% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 14-16 87.5% Game: 73.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Iowa 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Basabe, Melsahn..... f 4-8 0-0 7-8 3 7 10 2 15 1 4 1 0 31
25 May, Eric........... f 8-12 3-4 1-3 3 6 9 2 20 1 5 0 1 32
35 Archie, Devon....... f 0-2 0-0 0-0 1 5 6 3 0 1 2 1 0 13
05 Gatens, Matt........ g 9-15 4-10 5-6 4 2 6 2 27 4 1 0 2 34
24 Cartwright, Bryce... g 4-11 0-4 4-4 1 1 2 4 12 6 1 0 1 27
02 Oglesby, Josh....... 0-2 0-2 0-0 0 1 1 1 0 2 1 0 0 7
04 Marble, Roy Devyn... 2-6 1-2 0-0 0 1 1 2 5 3 1 0 0 13
14 McCarty, Stephen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
15 McCabe, Zach........ 4-5 1-2 3-4 2 4 6 2 12 2 2 0 0 25
20 Brommer, Andrew..... 1-1 0-0 0-2 1 4 5 3 2 0 1 0 1 6
30 White, Aaron........ 1-5 0-2 0-0 2 2 4 1 2 0 4 0 1 12
TEAM................ 1 2 3
Totals.............. 33-67 9-26 20-27 18 35 53 22 95 20 22 2 7 200
TOTAL FG% 1st Half: 18-40 45.0% 2nd Half: 15-27 55.6% Game: 49.3% DEADB
3-Pt. FG% 1st Half: 6-19 31.6% 2nd Half: 3-7 42.9% Game: 34.6% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 12-15 80.0% Game: 74.1% 2
--------------------------------------------------------------------------------
Officials: Ray Perone, Kelly Self, Tim Stewart
Technical fouls: North Carolina A&T-None. Iowa-None.
Attendance: 8891
Score by Periods 1st 2nd Total
North Carolina A&T............ 34 45 - 79
Iowa.......................... 50 45 - 95
Dale Howard Classic Preliminary Game
Points in the paint-NCAT 28,IOWA 28. Points off turnovers-NCAT 26,IOWA 15.
2nd chance points-NCAT 11,IOWA 23. Fast break points-NCAT 18,IOWA 12.
Bench points-NCAT 29,IOWA 21. Score tied-1 time. Lead changed-0 times.
Last FG-NCAT 2nd-01:06, IOWA 2nd-00:56.
Largest lead-NCAT None, IOWA by 27 2nd-14:05.