North Carolina A&T vs Howard (1/15/11 at Burr Gymnasium - Washington, Dc)
North Carolina A&T vs Howard (1/15/11 at Burr Gymnasium - Washington, Dc)
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Howard
1/15/11 4:00pm at Burr Gymnasium - Washington, Dc
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 8-9 MEAC:3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... * 2-6 1-3 1-2 2 4 6 4 6 2 2 1 0 21
10 HILL,Marc........... * 5-9 4-7 6-6 0 2 2 3 20 3 5 0 0 31
12 SIMPSON,Nic......... * 4-10 3-6 4-4 1 5 6 1 15 1 2 0 0 35
23 COLEMAN,Thomas...... * 5-6 0-0 7-9 3 8 11 3 17 3 3 3 1 38
31 WITTER,Austin....... * 3-8 0-4 0-2 0 5 5 1 6 5 1 1 0 36
03 UNDERWOOD,Jeremy.... 2-5 1-3 0-0 0 0 0 2 5 0 1 0 0 8
11 LESTER,Ray.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 BUCK,R.J............ 2-4 1-1 4-6 1 2 3 2 9 0 0 0 1 26
34 HENRY,Cristian...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
TEAM................ 1 3 4 1
Totals.............. 23-48 10-24 22-29 8 29 37 19 78 14 15 5 2 200
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-22 45.5% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 5-11 45.5% Game: 41.7% REBS
F Throw % 1st Half: 9-11 81.8% 2nd Half: 13-18 72.2% Game: 75.9% 3
--------------------------------------------------------------------------------
HOME TEAM: Howard 2-14 MEAC:0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PHILLIPS,Mike....... * 2-8 0-0 2-4 5 2 7 4 6 0 3 0 0 19
15 RILEY,Kyle.......... * 6-11 1-3 0-1 1 3 4 4 13 4 3 0 1 39
21 COLLINS,Dadrian..... * 6-17 3-11 2-2 1 2 3 1 17 4 0 0 1 39
22 LAWRENCE,Gary....... * 4-10 0-0 0-2 4 4 8 2 8 1 2 1 1 33
32 LEARY,Alphonso...... * 1-4 0-0 3-4 0 3 3 5 5 0 1 0 0 23
04 DICKERSON,Anton..... 4-10 1-6 3-3 0 0 0 4 12 0 0 0 3 22
10 CUFFEE,Clinton...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
42 DECOSTA,Charles..... 2-2 0-0 0-1 1 4 5 3 4 0 2 1 0 21
TEAM................ 2 2 4
Totals.............. 25-63 5-20 10-17 14 20 34 24 65 9 11 2 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-37 37.8% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 0-9 0.0% Game: 25.0% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-13 53.8% Game: 58.8% 2,1
--------------------------------------------------------------------------------
Officials: James Peyton, Kenny Pate and Ernest Provost
Technical fouls: North Carolina A&T-None. Howard-TEAM.
Attendance:
Score by Periods 1st 2nd Total
North Carolina A&T............ 40 38 - 78
Howard........................ 30 35 - 65
Points in the paint-NCAT 22,HOWM 30. Points off turnovers-NCAT 16,HOWM 18.
2nd chance points-NCAT 13,HOWM 18. Fast break points-NCAT 0,HOWM 4.
Bench points-NCAT 14,HOWM 16. Score tied-3 times. Lead changed-1 time.
Last FG-NCAT 2nd-01:42, HOWM 2nd-00:40.
Largest lead-NCAT by 20 2nd-06:57, HOWM by 3 1st-19:17.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Carolina A&T vs Howard
1/15/11 4:00pm at Burr Gymnasium - Washington, Dc
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 8-9 MEAC:3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... * 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 12
10 HILL,Marc........... * 1-2 0-1 2-2 0 1 1 0 4 1 2 0 0 14
12 SIMPSON,Nic......... * 3-6 3-5 0-0 1 2 3 0 9 0 0 0 0 19
23 COLEMAN,Thomas...... * 4-5 0-0 5-7 3 4 7 1 13 3 1 1 1 19
31 WITTER,Austin....... * 1-5 0-3 0-0 0 1 1 0 2 3 1 0 0 16
03 UNDERWOOD,Jeremy.... 2-3 1-2 0-0 0 0 0 2 5 0 0 0 0 5
11 LESTER,Ray.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
21 BUCK,R.J............ 2-4 1-1 2-2 0 1 1 0 7 0 0 0 0 11
34 HENRY,Cristian...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 2 2 1
Totals.............. 13-26 5-13 9-11 5 11 16 7 40 7 5 1 1 100
TOTAL FG% 1st Half: 13-26 50.0%
3-Pt. FG% 1st Half: 5-13 38.5%
F Throw % 1st Half: 9-11 81.8%
--------------------------------------------------------------------------------
HOME TEAM: Howard 2-14 MEAC:0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PHILLIPS,Mike....... * 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 5
15 RILEY,Kyle.......... * 2-4 1-3 0-0 0 1 1 1 5 2 3 0 0 19
21 COLLINS,Dadrian..... * 3-6 3-6 0-0 1 0 1 1 9 4 0 0 0 19
22 LAWRENCE,Gary....... * 2-7 0-0 0-0 3 0 3 1 4 1 1 0 0 18
32 LEARY,Alphonso...... * 1-3 0-0 3-3 0 2 2 2 5 0 0 0 0 17
04 DICKERSON,Anton..... 2-4 1-2 0-0 0 0 0 2 5 0 0 0 1 9
10 CUFFEE,Clinton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 DECOSTA,Charles..... 1-1 0-0 0-1 0 4 4 2 2 0 1 0 0 12
TEAM................ 1 1 2
Totals.............. 11-26 5-11 3-4 5 8 13 11 30 7 7 0 1 100
TOTAL FG% 1st Half: 11-26 42.3%
3-Pt. FG% 1st Half: 5-11 45.5%
F Throw % 1st Half: 3-4 75.0%
--------------------------------------------------------------------------------
Officials: James Peyton, Kenny Pate and Ernest Provost
Technical fouls: North Carolina A&T-None. Howard-None.
Attendance:
Score by Periods 1st
North Carolina A&T............ 40
Howard........................ 30
Points in the paint-NCAT 12,HOWM 10. Points off turnovers-NCAT 7,HOWM 5.
2nd chance points-NCAT 9,HOWM 10. Fast break points-NCAT 0,HOWM 0.
Bench points-NCAT 12,HOWM 7. Score tied-3 times. Lead changed-1 time.
Last FG-NCAT 2nd-01:42, HOWM 2nd-00:40.
Largest lead-NCAT by 20 2nd-06:57, HOWM by 3 1st-19:17.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Carolina A&T vs Howard
1/15/11 4:00pm at Burr Gymnasium - Washington, Dc
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 8-9 MEAC:3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... * 2-5 1-2 1-2 1 4 5 3 6 2 2 1 0 9
10 HILL,Marc........... * 4-7 4-6 4-4 0 1 1 3 16 2 3 0 0 17
12 SIMPSON,Nic......... * 1-4 0-1 4-4 0 3 3 1 6 1 2 0 0 16
23 COLEMAN,Thomas...... * 1-1 0-0 2-2 0 4 4 2 4 0 2 2 0 19
31 WITTER,Austin....... * 2-3 0-1 0-2 0 4 4 1 4 2 0 1 0 20
03 UNDERWOOD,Jeremy.... 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 3
11 LESTER,Ray.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 BUCK,R.J............ 0-0 0-0 2-4 1 1 2 2 2 0 0 0 1 15
34 HENRY,Cristian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1 2
Totals.............. 10-22 5-11 13-18 3 18 21 12 38 7 10 4 1 100
TOTAL FG% 1st Half: 13-26 50.0% 2nd Half: 10-22 45.5% Game: 47.9%
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 5-11 45.5% Game: 41.7%
F Throw % 1st Half: 9-11 81.8% 2nd Half: 13-18 72.2% Game: 75.9%
--------------------------------------------------------------------------------
HOME TEAM: Howard 2-14 MEAC:0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 PHILLIPS,Mike....... * 2-7 0-0 2-4 5 2 7 2 6 0 1 0 0 14
15 RILEY,Kyle.......... * 4-7 0-0 0-1 1 2 3 3 8 2 0 0 1 20
21 COLLINS,Dadrian..... * 3-11 0-5 2-2 0 2 2 0 8 0 0 0 1 20
22 LAWRENCE,Gary....... * 2-3 0-0 0-2 1 4 5 1 4 0 1 1 1 15
32 LEARY,Alphonso...... * 0-1 0-0 0-1 0 1 1 3 0 0 1 0 0 6
04 DICKERSON,Anton..... 2-6 0-4 3-3 0 0 0 2 7 0 0 0 2 13
10 CUFFEE,Clinton...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 3
42 DECOSTA,Charles..... 1-1 0-0 0-0 1 0 1 1 2 0 1 1 0 9
TEAM................ 1 1 2
Totals.............. 14-37 0-9 7-13 9 12 21 13 35 2 4 2 6 100
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-37 37.8% Game: 39.7%
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 0-9 0.0% Game: 25.0%
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-13 53.8% Game: 58.8%
--------------------------------------------------------------------------------
Officials: James Peyton, Kenny Pate and Ernest Provost
Technical fouls: North Carolina A&T-None. Howard-TEAM.
Attendance:
Score by Periods 1st 2nd Total
North Carolina A&T............ 40 38 - 78
Howard........................ 30 35 - 65
Points in the paint-NCAT 10,HOWM 20. Points off turnovers-NCAT 9,HOWM 13.
2nd chance points-NCAT 4,HOWM 8. Fast break points-NCAT 0,HOWM 4.
Bench points-NCAT 2,HOWM 9. Score tied-0 times. Lead changed-0 times.
Last FG-NCAT 2nd-01:42, HOWM 2nd-00:40.
Largest lead-NCAT by 20 2nd-06:57, HOWM by 3 1st-19:17.
Play Analysis
North Carolina A&T vs Howard (1/15/11 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
North Carolina A&T...... 7 9 - 16
Howard.................. 5 13 - 18
POINTS IN PAINT 1 2 - Tot
North Carolina A&T...... 12 10 - 22
Howard.................. 10 20 - 30
2ND CHANCE POINTS 1 2 - Tot
North Carolina A&T...... 9 4 - 13
Howard.................. 10 8 - 18
FAST BREAK POINTS 1 2 - Tot
North Carolina A&T...... 0 0 - 0
Howard.................. 0 4 - 4
BENCH POINTS 1 2 - Tot
North Carolina A&T...... 12 2 - 14
Howard.................. 7 9 - 16
SCORE TIED BY 1 2 - Tot
North Carolina A&T...... 2 0 - 2
Howard.................. 1 0 - 1
LEAD GAINED BY 1 2 - Tot
North Carolina A&T...... 1 0 - 1
Howard.................. 0 0 - 0