North Carolina A&T vs Arizona State (12-23-10 at Wells Fargo Arena (Ned Wulk Court))
North Carolina A&T vs Arizona State (12-23-10 at Wells Fargo Arena (Ned Wulk Court))
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Arizona State
12-23-10 12:00 PM MT at Wells Fargo Arena (Ned Wulk Court)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 5-6, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... f 4-8 1-3 1-2 0 4 4 1 10 1 3 1 2 30
31 WITTER,Austin....... f 3-6 3-6 0-0 0 7 7 1 9 1 4 1 0 36
23 COLEMAN,Thomas...... c 4-13 0-0 1-2 5 7 12 4 9 1 0 3 2 34
10 HILL,Marc........... g 2-8 1-2 0-0 0 2 2 0 5 1 1 0 1 31
12 SIMPSON,Nic......... g 7-19 2-11 1-2 2 3 5 3 17 5 2 0 1 38
00 SMITH,Lawrence...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 5
02 WILLIAMS,Jared...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
03 UNDERWOOD,Jeremy.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 9
33 UPCHURCH,DaMetrius.. 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
34 HENRY,Cristian...... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 5
TEAM................ 1 1 2
Totals.............. 20-57 7-23 3-6 9 26 35 13 50 10 10 5 7 200
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 8-27 29.6% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-13 30.8% Game: 30.4% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cain, Kyle.......... f 0-5 0-0 0-0 6 8 14 0 0 0 0 0 1 23
30 Kuksiks, Rihards.... f 5-10 4-8 1-1 2 1 3 1 15 2 0 0 1 28
03 Abbott, Ty.......... g 3-13 2-8 0-2 0 3 3 2 8 5 3 0 2 32
10 McMillan, Jamelle... g 1-3 0-2 0-0 0 2 2 0 2 3 1 1 0 21
24 Lockett, Trent...... g 5-11 0-2 2-3 1 4 5 2 12 0 2 0 2 30
00 Felix, Carrick...... 0-1 0-1 4-4 0 1 1 2 4 0 0 1 0 10
01 Hawkins, Corey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
02 Dunson, Brandon..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
15 Creekmur, Chanse.... 2-4 2-4 0-0 0 4 4 0 6 0 1 0 0 14
21 King, Keala......... 2-7 0-2 1-1 0 3 3 1 5 3 2 0 1 18
23 Pateev, Ruslan...... 2-3 0-0 0-0 2 2 4 2 4 1 1 3 0 17
TEAM................ 2 1 3 1
Totals.............. 20-57 8-27 8-11 13 30 43 10 56 14 12 5 7 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 11-28 39.3% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-13 30.8% Game: 29.6% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-8 87.5% Game: 72.7% 1
--------------------------------------------------------------------------------
Officials: Mike Littlewood, Kevin Brill, Mark Reischling
Technical fouls: North Carolina A&T-None. Arizona State-None.
Attendance: 6154
Score by Periods 1st 2nd Total
North Carolina A&T............ 29 21 - 50
Arizona State................. 23 33 - 56
Points in the paint-NCAT 24,ASU 18. Points off turnovers-NCAT 18,ASU 5.
2nd chance points-NCAT 10,ASU 12. Fast break points-NCAT 4,ASU 0.
Bench points-NCAT 0,ASU 19. Score tied-1 time. Lead changed-2 times.
Last FG-NCAT 2nd-07:52, ASU 2nd-00:07.
Largest lead-NCAT by 12 2nd-16:47, ASU by 8 1st-15:25.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Carolina A&T vs Arizona State
12-23-10 12:00 PM MT at Wells Fargo Arena (Ned Wulk Court)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 5-6, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... f 3-5 0-1 1-2 0 2 2 0 7 0 1 1 1 14
31 WITTER,Austin....... f 1-3 1-3 0-0 0 5 5 0 3 1 3 1 0 17
23 COLEMAN,Thomas...... c 2-9 0-0 1-2 2 1 3 1 5 1 0 0 0 17
10 HILL,Marc........... g 0-1 0-0 0-0 0 2 2 0 0 1 0 0 1 13
12 SIMPSON,Nic......... g 6-9 2-5 0-0 1 2 3 1 14 2 0 0 0 19
00 SMITH,Lawrence...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
02 WILLIAMS,Jared...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
03 UNDERWOOD,Jeremy.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 7
33 UPCHURCH,DaMetrius.. 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 5
34 HENRY,Cristian...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 12-30 3-10 2-4 5 14 19 3 29 5 4 2 3 100
TOTAL FG% 1st Half: 12-30 40.0%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cain, Kyle.......... f 0-2 0-0 0-0 4 3 7 0 0 0 0 0 1 14
30 Kuksiks, Rihards.... f 3-6 2-4 0-0 1 1 2 1 8 1 0 0 1 15
03 Abbott, Ty.......... g 3-10 2-7 0-2 0 2 2 2 8 3 0 0 1 17
10 McMillan, Jamelle... g 1-3 0-2 0-0 0 2 2 0 2 1 1 1 0 14
24 Lockett, Trent...... g 1-6 0-1 1-1 0 3 3 1 3 0 2 0 1 18
00 Felix, Carrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
01 Hawkins, Corey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Dunson, Brandon..... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
15 Creekmur, Chanse.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
21 King, Keala......... 0-1 0-0 0-0 0 2 2 0 0 1 2 0 0 5
23 Pateev, Ruslan...... 1-1 0-0 0-0 1 0 1 2 2 0 0 3 0 6
TEAM................ 2 2 1
Totals.............. 9-29 4-14 1-3 8 14 22 6 23 6 8 4 4 100
TOTAL FG% 1st Half: 9-29 31.0%
3-Pt. FG% 1st Half: 4-14 28.6%
F Throw % 1st Half: 1-3 33.3%
--------------------------------------------------------------------------------
Officials: Mike Littlewood, Kevin Brill, Mark Reischling
Technical fouls: North Carolina A&T-None. Arizona State-None.
Attendance: 6154
Score by Periods 1st
North Carolina A&T............ 29
Arizona State................. 23
Points in the paint-NCAT 16,ASU 4. Points off turnovers-NCAT 12,ASU 0.
2nd chance points-NCAT 6,ASU 5. Fast break points-NCAT 4,ASU 0.
Bench points-NCAT 0,ASU 2. Score tied-0 times. Lead changed-1 time.
Last FG-NCAT 2nd-07:52, ASU 2nd-00:07.
Largest lead-NCAT by 12 2nd-16:47, ASU by 8 1st-15:25.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Carolina A&T vs Arizona State
12-23-10 12:00 PM MT at Wells Fargo Arena (Ned Wulk Court)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 5-6, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 POWELL,Adrian....... f 1-3 1-2 0-0 0 2 2 1 3 1 2 0 1 16
31 WITTER,Austin....... f 2-3 2-3 0-0 0 2 2 1 6 0 1 0 0 19
23 COLEMAN,Thomas...... c 2-4 0-0 0-0 3 6 9 3 4 0 0 3 2 17
10 HILL,Marc........... g 2-7 1-2 0-0 0 0 0 0 5 0 1 0 0 18
12 SIMPSON,Nic......... g 1-10 0-6 1-2 1 1 2 2 3 3 2 0 1 19
00 SMITH,Lawrence...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
02 WILLIAMS,Jared...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
03 UNDERWOOD,Jeremy.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
33 UPCHURCH,DaMetrius.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 HENRY,Cristian...... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
TEAM................
Totals.............. 8-27 4-13 1-2 4 12 16 10 21 5 6 3 4 100
TOTAL FG% 1st Half: 12-30 40.0% 2nd Half: 8-27 29.6% Game: 35.1%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-13 30.8% Game: 30.4%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 1-2 50.0% Game: 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Arizona State 7-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Cain, Kyle.......... f 0-3 0-0 0-0 2 5 7 0 0 0 0 0 0 9
30 Kuksiks, Rihards.... f 2-4 2-4 1-1 1 0 1 0 7 1 0 0 0 13
03 Abbott, Ty.......... g 0-3 0-1 0-0 0 1 1 0 0 2 3 0 1 15
10 McMillan, Jamelle... g 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 7
24 Lockett, Trent...... g 4-5 0-1 1-2 1 1 2 1 9 0 0 0 1 12
00 Felix, Carrick...... 0-1 0-1 4-4 0 1 1 2 4 0 0 1 0 8
01 Hawkins, Corey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
02 Dunson, Brandon..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Creekmur, Chanse.... 2-4 2-4 0-0 0 4 4 0 6 0 0 0 0 9
21 King, Keala......... 2-6 0-2 1-1 0 1 1 1 5 2 0 0 1 13
23 Pateev, Ruslan...... 1-2 0-0 0-0 1 2 3 0 2 1 1 0 0 11
TEAM................ 1 1
Totals.............. 11-28 4-13 7-8 5 16 21 4 33 8 4 1 3 100
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 11-28 39.3% Game: 35.1%
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-13 30.8% Game: 29.6%
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-8 87.5% Game: 72.7%
--------------------------------------------------------------------------------
Officials: Mike Littlewood, Kevin Brill, Mark Reischling
Technical fouls: North Carolina A&T-None. Arizona State-None.
Attendance: 6154
Score by Periods 1st 2nd Total
North Carolina A&T............ 29 21 - 50
Arizona State................. 23 33 - 56
Points in the paint-NCAT 8,ASU 14. Points off turnovers-NCAT 6,ASU 5.
2nd chance points-NCAT 4,ASU 7. Fast break points-NCAT 0,ASU 0.
Bench points-NCAT 0,ASU 17. Score tied-1 time. Lead changed-1 time.
Last FG-NCAT 2nd-07:52, ASU 2nd-00:07.
Largest lead-NCAT by 12 2nd-16:47, ASU by 8 1st-15:25.
Play Analysis
North Carolina A&T vs Arizona State (12-23-10 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
North Carolina A&T...... 12 6 - 18
Arizona State........... 0 5 - 5
POINTS IN PAINT 1 2 - Tot
North Carolina A&T...... 16 8 - 24
Arizona State........... 4 14 - 18
2ND CHANCE POINTS 1 2 - Tot
North Carolina A&T...... 6 4 - 10
Arizona State........... 5 7 - 12
FAST BREAK POINTS 1 2 - Tot
North Carolina A&T...... 4 0 - 4
Arizona State........... 0 0 - 0
BENCH POINTS 1 2 - Tot
North Carolina A&T...... 0 0 - 0
Arizona State........... 2 17 - 19
SCORE TIED BY 1 2 - Tot
North Carolina A&T...... 0 0 - 0
Arizona State........... 0 1 - 1
LEAD GAINED BY 1 2 - Tot
North Carolina A&T...... 1 0 - 1
Arizona State........... 0 1 - 1