North Carolina A&T vs Ohio State (11/12/10 at Columbus, Ohio (Value City Arena))
North Carolina A&T vs Ohio State (11/12/10 at Columbus, Ohio (Value City Arena))
Box Score
1st Half Box Score
2ndHalf Box
Play Analysis
Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T vs Ohio State
11/12/10 7:02 p.m. at Columbus, Ohio (Value City Arena)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILL,Marc........... * 3-5 0-0 8-8 0 1 1 1 14 4 3 0 0 23
11 LESTER,Ray.......... * 3-4 0-0 0-1 1 0 1 5 6 0 2 0 0 23
12 SIMPSON,Nic......... * 5-11 3-6 1-1 0 1 1 0 14 0 1 0 1 29
31 WITTER,Austin....... * 2-9 2-5 0-1 0 2 2 2 6 1 1 2 1 30
33 UPCHURCH,DaMetrius.. * 2-4 0-0 0-0 2 3 5 4 4 0 2 0 0 16
01 POWELL,Adrian....... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 10
02 WILLIAMS,Jared...... 0-4 0-3 2-2 0 0 0 1 2 0 0 0 0 14
04 Underwood, Jeremy... 1-3 0-0 2-3 0 1 1 2 4 1 5 0 0 17
15 MOORMAN,Brock....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
21 BUCK,R.J............ 2-4 0-0 1-1 0 3 3 1 5 1 0 0 1 20
30 Cooper, Thomas...... 1-4 0-2 0-0 1 0 1 0 2 0 1 0 0 5
42 Henry, Cristian..... 1-5 0-0 0-1 0 1 1 5 2 0 2 1 0 11
TEAM................ 4 1 5 1
Totals.............. 21-55 5-16 14-18 8 14 22 23 61 8 19 3 4 201
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 12-30 40.0% Game: 38.2% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-5 40.0% Game: 31.3% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-11 90.9% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Sullinger,Jared..... * 6-10 0-0 7-8 6 8 14 4 19 2 2 0 0 21
23 Lighty,David........ * 4-11 0-3 2-5 4 3 7 1 10 3 4 0 2 27
33 Diebler,Jon......... * 3-8 3-8 0-0 0 1 1 2 9 1 0 0 0 24
44 Buford,William...... * 4-12 0-3 3-4 2 5 7 1 11 4 2 0 1 28
52 Lauderdale,Dallas... * 6-7 0-0 0-0 8 5 13 1 12 1 1 8 1 27
01 Thomas,Deshaun...... 10-16 2-3 2-2 6 2 8 4 24 1 2 0 1 20
02 Sibert,Jordan....... 0-2 0-2 4-4 1 3 4 4 4 1 2 0 0 15
04 Craft,Aaron......... 2-4 0-1 4-4 0 0 0 5 8 9 0 0 1 22
15 Weatherspoon,J.D.... 1-4 0-2 1-3 0 0 0 0 3 2 1 0 0 10
32 Smith Jr.,Lenzelle.. 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM................ 2 3 5
Totals.............. 37-76 5-22 23-30 30 30 60 22 102 24 14 8 6 199
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 18-42 42.9% Game: 48.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-14 14.3% Game: 22.7% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 12-16 75.0% Game: 76.7% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Carolina A&T-None. Ohio State-None.
Attendance: 13302
Score by Periods 1st 2nd Total
North Carolina A&T............ 25 36 - 61
Ohio State.................... 52 50 - 102
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
North Carolina A&T vs Ohio State
11/12/10 7:02 p.m. at Columbus, Ohio (Value City Arena)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILL,Marc........... * 1-1 0-0 2-2 0 1 1 1 4 2 3 0 0 11
11 LESTER,Ray.......... * 1-2 0-0 0-0 1 0 1 1 2 0 1 0 0 16
12 SIMPSON,Nic......... * 3-7 2-5 0-0 0 0 0 0 8 0 1 0 1 16
31 WITTER,Austin....... * 1-5 1-3 0-1 0 0 0 1 3 0 0 0 1 16
33 UPCHURCH,DaMetrius.. * 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 2
01 POWELL,Adrian....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
02 WILLIAMS,Jared...... 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 7
04 Underwood, Jeremy... 1-1 0-0 2-3 0 0 0 1 4 0 3 0 0 9
15 MOORMAN,Brock....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
21 BUCK,R.J............ 1-1 0-0 0-0 0 2 2 1 2 1 0 0 1 13
30 Cooper, Thomas...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Henry, Cristian..... 1-5 0-0 0-1 0 0 0 2 2 0 1 0 0 7
TEAM................ 3 3 1
Totals.............. 9-25 3-11 4-7 4 4 8 11 25 3 12 0 3 100
TOTAL FG% 1st Half: 9-25 36.0%
3-Pt. FG% 1st Half: 3-11 27.3%
F Throw % 1st Half: 4-7 57.1%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Sullinger,Jared..... * 1-3 0-0 1-1 1 1 2 2 3 1 1 0 0 8
23 Lighty,David........ * 3-6 0-1 1-3 3 3 6 1 7 3 4 0 2 18
33 Diebler,Jon......... * 2-4 2-4 0-0 0 0 0 2 6 0 0 0 0 12
44 Buford,William...... * 2-6 0-2 3-4 2 4 6 1 7 1 2 0 1 18
52 Lauderdale,Dallas... * 4-5 0-0 0-0 3 5 8 0 8 0 0 2 1 16
01 Thomas,Deshaun...... 6-9 1-1 2-2 3 1 4 0 15 0 0 0 0 9
02 Sibert,Jordan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
04 Craft,Aaron......... 1-1 0-0 4-4 0 0 0 2 6 5 0 0 1 11
15 Weatherspoon,J.D.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
32 Smith Jr.,Lenzelle.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1
Totals.............. 19-34 3-8 11-14 12 15 27 9 52 11 8 2 5 99
TOTAL FG% 1st Half: 19-34 55.9%
3-Pt. FG% 1st Half: 3-8 37.5%
F Throw % 1st Half: 11-14 78.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Carolina A&T-None. Ohio State-None.
Attendance: 13302
Score by Periods 1st
North Carolina A&T............ 25
Ohio State.................... 52
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
North Carolina A&T vs Ohio State
11/12/10 7:02 p.m. at Columbus, Ohio (Value City Arena)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 HILL,Marc........... * 2-4 0-0 6-6 0 0 0 0 10 2 0 0 0 12
11 LESTER,Ray.......... * 2-2 0-0 0-1 0 0 0 4 4 0 1 0 0 7
12 SIMPSON,Nic......... * 2-4 1-1 1-1 0 1 1 0 6 0 0 0 0 13
31 WITTER,Austin....... * 1-4 1-2 0-0 0 2 2 1 3 1 1 2 0 14
33 UPCHURCH,DaMetrius.. * 2-4 0-0 0-0 2 2 4 1 4 0 1 0 0 14
01 POWELL,Adrian....... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 8
02 WILLIAMS,Jared...... 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 7
04 Underwood, Jeremy... 0-2 0-0 0-0 0 1 1 1 0 1 2 0 0 8
15 MOORMAN,Brock....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
21 BUCK,R.J............ 1-3 0-0 1-1 0 1 1 0 3 0 0 0 0 7
30 Cooper, Thomas...... 1-4 0-2 0-0 1 0 1 0 2 0 1 0 0 5
42 Henry, Cristian..... 0-0 0-0 0-0 0 1 1 3 0 0 1 1 0 4
TEAM................ 1 1 2
Totals.............. 12-30 2-5 10-11 4 10 14 12 36 5 7 3 1 101
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 12-30 40.0% Game: 38.2%
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-5 40.0% Game: 31.3%
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-11 90.9% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Ohio State 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 Sullinger,Jared..... * 5-7 0-0 6-7 5 7 12 2 16 1 1 0 0 13
23 Lighty,David........ * 1-5 0-2 1-2 1 0 1 0 3 0 0 0 0 9
33 Diebler,Jon......... * 1-4 1-4 0-0 0 1 1 0 3 1 0 0 0 12
44 Buford,William...... * 2-6 0-1 0-0 0 1 1 0 4 3 0 0 0 10
52 Lauderdale,Dallas... * 2-2 0-0 0-0 5 0 5 1 4 1 1 6 0 11
01 Thomas,Deshaun...... 4-7 1-2 0-0 3 1 4 4 9 1 2 0 1 11
02 Sibert,Jordan....... 0-2 0-2 4-4 1 3 4 3 4 1 2 0 0 10
04 Craft,Aaron......... 1-3 0-1 0-0 0 0 0 3 2 4 0 0 0 11
15 Weatherspoon,J.D.... 1-4 0-2 1-3 0 0 0 0 3 1 0 0 0 8
32 Smith Jr.,Lenzelle.. 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM................ 2 2 4
Totals.............. 18-42 2-14 12-16 18 15 33 13 50 13 6 6 1 100
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 18-42 42.9% Game: 48.7%
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-14 14.3% Game: 22.7%
F Throw % 1st Half: 11-14 78.6% 2nd Half: 12-16 75.0% Game: 76.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Carolina A&T-None. Ohio State-None.
Attendance: 13302
Score by Periods 1st 2nd Total
North Carolina A&T............ 25 36 - 61
Ohio State.................... 52 50 - 102
Play Analysis
North Carolina A&T vs Ohio State (11/12/10 - Period 2 00:00)
POINTS OFF TURNOVERS 1 2 - Tot
North Carolina A&T...... 4 4 - 8
Ohio State.............. 14 15 - 29
POINTS IN PAINT 1 2 - Tot
North Carolina A&T...... 8 12 - 20
Ohio State.............. 26 28 - 54
2ND CHANCE POINTS 1 2 - Tot
North Carolina A&T...... 0 4 - 4
Ohio State.............. 14 20 - 34
FAST BREAK POINTS 1 2 - Tot
North Carolina A&T...... 2 6 - 8
Ohio State.............. 4 4 - 8
BENCH POINTS 1 2 - Tot
North Carolina A&T...... 8 9 - 17
Ohio State.............. 21 20 - 41
SCORE TIED BY 1 2 - Tot
North Carolina A&T...... 0 0 - 0
Ohio State.............. 0 0 - 0
LEAD GAINED BY 1 2 - Tot
North Carolina A&T...... 0 0 - 0
Ohio State.............. 0 0 - 0