SCSU vs N.C. A&T (Oct 25, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
SCSU vs N.C. A&T (Oct 25, 2009 at Greensboro, NC)
SCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DAVIS,Brittany...... 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 2 0| 0| 3.0
4 GLEATON,Jarne....... 4| 13 2 33 .333| 2| 0 4| 4| 8| 0 0 1| 0| 13.0
6 WEBB,Elizabeth...... 4| 11 4 32 .219| 0| 0 3| 1| 17| 0 0 0| 0| 11.0
9 ROBINSON,Melissa.... 4| 8 4 21 .190| 4| 2 1| 0| 9| 0 0 0| 0| 10.0
11 SANFORD,Jade........ 4| 10 3 16 .438| 1| 2 2| 0| 0| 0 0 0| 0| 12.0
15 BRIMMER,Bria........ 4| 4 2 12 .167| 39| 3 0| 0| 11| 0 1 0| 0| 7.5
2 LIGONS,Peri......... 2| 1 1 6 .000| 0| 1 0| 0| 2| 0 0 0| 0| 2.0
3 GARRETT,Linnie...... 4| 6 0 19 .316| 0| 2 0| 0| 4| 0 0 0| 0| 8.0
5 JACKSON,Tiffane'.... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
7 HARRIS,Lauren....... 4| 1 0 2 .500| 2| 0 0| 1| 18| 0 0 0| 1| 1.0
16 ROBERSON,Shabree.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
17 STUDNICKA,Brendell.. 1| 1 1 2 .000| 5| 0 0| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 59 19 154 .260| 54| 10 10| 7| 70| 0 4 1| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 14 6 41 .195 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 5 40 .250 SCSU................ (3) 23 25 25 25 10-15,2-2
3 14 5 32 .281 N.C. A&T............ (1) 25 23 19 15 1-26,0-4
4 16 3 41 .317
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 WINFIELD,Kaneisha... 4| 2 0 5 .400| 1| 1 2| 1| 5| 0 0 0| 0| 3.0
5 MELLETTE,Tiffany.... 4| 9 10 34 -.029| 0| 3 0| 1| 18| 1 4 0| 0| 15.0
7 MITCHELL,Janae...... 4| 20 3 53 .321| 0| 0 0| 3| 11| 0 0 0| 0| 20.0
9 MCCASKILL,Bridget... 4| 4 6 24 -.083| 0| 0 0| 2| 11| 0 2 0| 0| 5.0
10 WHITE,Lashawn....... 4| 1 1 4 .000| 0| 0 0| 0| 0| 1 0 1| 0| 2.0
11 INMAN,Amber......... 4| 0 0 4 .000| 41| 1 3| 0| 10| 0 2 0| 3| 2.0
1 DOTSTRY,Breanne..... 4| 8 0 12 .667| 0| 0 0| 0| 1| 1 1 0| 0| 9.5
15 EVANS,Andrea........ 3| 1 1 3 .000| 0| 2 0| 0| 1| 0 1 0| 0| 3.5
20 MALONE,Stacey....... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 21 139 .173| 42| 7 5| 10| 65| 3 10 1| 3| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 34 .235 Site: Greensboro, NC (Corbett Sports Cntr)
2 14 7 37 .189 Date: Oct 25, 2009 Attend: 40 Time: 1:35
3 9 5 34 .118 Referees: Dave Made, Bob Wnuksowski
4 9 4 34 .147
1 2 3 4 Total
Tie scores 7 6 4 1 18
Lead changes 3 3 0 0 6